Aadi Anant Box Office Collection Day 9 | Total ₹3.58 Crore
By BOB Team
November 22, 2026

Theatrical release poster
Aadi Anant
| Directed by | Mahesh Limaye |
| Produced by | Kumar Mangat Pathak, Abhishek Pathakk, Murali Chattwani, Sameer Hampi, Mahesh Limaye, Aniket Marathe |
| Genre | Drama, Family |
| Language | Marathi |
| Release | 12 Nov 2026 |
| Runtime | 2h 22min |
| Certificate | UA |
| Day 9 Collection | ₹0.22 Cr |
| India Net Total | ₹2.98 Cr |
| Worldwide Total | ₹3.58 Cr |
| Budget | ₹5 Cr |
Day 9 box office report for Aadi Anant: ₹0.22 crore collected. Running total in 9 days: ₹2.98 crore.
Aadi Anant Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.24 crore | ✓ |
| Extended Opening Weekend (4 Days) | ₹1.75 crore | ✓ |
| Extended Week 1 (8 Days) | ₹3.32 crore | ✓ |
| Week 2 | — | ⏳ |
| Total Collection | — | 🔄 |
Aadi Anant Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.20 crore | 0.24 crore | — |
| Day 2 | 0.24 crore | 0.29 crore | ▲ +20.00% |
| Day 3 | 0.43 crore | 0.52 crore | ▲ +79.17% |
| Day 4 | 0.58 crore | 0.70 crore | ▲ +34.88% |
| Day 5 | 0.30 crore | 0.36 crore | ▼ -48.28% |
| Day 6 | 0.39 crore | 0.47 crore | ▲ +30.00% |
| Day 7 | 0.32 crore | 0.38 crore | ▼ -17.95% |
| Day 8 | 0.30 crore | 0.36 crore | ▼ -6.25% |
| Day 9 | 0.22 crore | 0.26 crore | ▼ -26.67% |
| Total | ₹2.98 crore | ₹3.58 crore | |
Worldwide Collection Summary
| India Net Total | ₹2.98 crore |
| India Gross Total | ₹3.58 crore |
| Worldwide Total | ₹3.58 crore |
Movie Budget
₹5 crore approx
Aadi Anant Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Aadi Anant is a drama, family film directed by Mahesh Limaye and produced by Kumar Mangat Pathak, Abhishek Pathakk, Murali Chattwani, Sameer Hampi, Mahesh Limaye, Aniket Marathe under Panorama Studios. The film stars Ashok Saraf, Sankarshan Karhade, Sakhee Gokhale, Aarav Aeer, Yogesh Shirsat, Kavita Lad, Vaidehi Parshurami, Shrirang Godbole.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.