Angikaaram Box Office Collection Day 14 | Total ₹1.15 Crore
By BOB Team
July 12, 2026

Theatrical release poster
Angikaaram
| Directed by | JP Thenpathiyan |
| Produced by | SK Prasanth, Ajith Baskar, Ajay Murugan |
| Genre | Action, Drama, Sports |
| Language | Tamil |
| Release | 26 Jun 2026 |
| Runtime | 2h 20min |
| Certificate | U |
| Day 14 Collection | ₹0.01 Cr |
| India Net Total | ₹0.96 Cr |
| Worldwide Total | ₹1.15 Cr |
| Budget | ₹6 Cr |
Kotapadi J. Rajesh’s Angikaaram collected ₹0.01 crore on Day 14. Total collection in 14 days: ₹0.96 crore.
Angikaaram Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.12 crore | ✓ |
| Opening Weekend | ₹0.43 crore | ✓ |
| Week 1 | ₹0.92 crore | ✓ |
| Lifetime Collection | ₹1.15 crore | ✓ |
Angikaaram Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.10 crore | 0.12 crore | — |
| Day 2 | 0.12 crore | 0.14 crore | ▲ +20.00% |
| Day 3 | 0.14 crore | 0.17 crore | ▲ +16.67% |
| Day 4 | 0.13 crore | 0.16 crore | ▼ -7.14% |
| Day 5 | 0.12 crore | 0.14 crore | ▼ -7.69% |
| Day 6 | 0.10 crore | 0.12 crore | ▼ -16.67% |
| Day 7 | 0.08 crore | 0.10 crore | ▼ -20.00% |
| Day 8 | 0.05 crore | 0.06 crore | ▼ -37.50% |
| Day 9 | 0.03 crore | 0.04 crore | ▼ -40.00% |
| Day 10 | 0.04 crore | 0.05 crore | ▲ +33.33% |
| Day 11 | 0.02 crore | 0.02 crore | ▼ -50.00% |
| Day 12 | 0.01 crore | 0.01 crore | ▼ -50.00% |
| Day 13 | 0.01 crore | 0.01 crore | — |
| Day 14 | 0.01 crore | 0.01 crore | — |
| Total | ₹0.96 crore | ₹1.15 crore | |
Worldwide Collection Summary
| India Net Total | ₹0.96 crore |
| India Gross Total | ₹1.15 crore |
| Worldwide Total | ₹1.15 crore |
Movie Budget
₹6 crore approx
More About The Movie
Angikaaram is a action, drama, sports film directed by JP Thenpathiyan and produced by SK Prasanth, Ajith Baskar, Ajay Murugan under Swastik Visions. The film stars Kotapadi J. Rajesh, Sindhoori Vishwanath, Viji Venkatesh, Rangaraj Pandey, Mansoor Ali Khan.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.