Awarapan 2 Box Office Collection Day 10 | Total ₹199.36 Crore
By BOB Team
August 24, 2026

Theatrical release poster
Awarapan 2
| Directed by | Nitin Kakkar |
| Produced by | Vishesh Bhatt |
| Genre | Action, Crime, Romantic |
| Language | Hindi |
| Release | 14 Aug 2026 |
| Runtime | 2h 20min |
| Certificate | UA |
| Day 10 Collection | ₹9.40 Cr |
| India Net Total | ₹142.27 Cr |
| Worldwide Total | ₹199.36 Cr |
| Budget | ₹30 Cr |
Awarapan 2 has earned ₹9.40 crore on Day 10 at the box office. The 10-day total collection is ₹142.27 crore, making it a massive success.
Awarapan 2 Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹23.40 crore | ✓ |
| Opening Weekend | ₹84.31 crore | ✓ |
| Week 1 | ₹117.66 crore | ✓ |
| Lifetime Collection | — | 🔄 |
Awarapan 2 Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 23.40 crore | 28.08 crore | — |
| Day 2 | 34.09 crore | 40.91 crore | ▲ +45.68% |
| Day 3 | 26.82 crore | 32.18 crore | ▼ -21.33% |
| Day 4 | 10.06 crore | 12.07 crore | ▼ -62.49% |
| Day 5 | 10.26 crore | 12.31 crore | ▲ +1.99% |
| Day 6 | 7.00 crore | 8.40 crore | ▼ -31.77% |
| Day 7 | 6.03 crore | 7.24 crore | ▼ -13.86% |
| Day 8 | 6.21 crore | 7.45 crore | ▲ +2.99% |
| Day 9 | 9.00 crore | 10.80 crore | ▲ +44.93% |
| Day 10 | 9.40 crore | 11.28 crore | ▲ +4.44% |
| Total | ₹142.27 crore | ₹170.72 crore | |
Worldwide Collection Summary
| India Net Total | ₹142.27 crore |
| India Gross Total | ₹170.72 crore |
| Overseas Gross | ₹28.64 crore |
| Worldwide Total | ₹199.36 crore |
Movie Budget
₹30 crore approx
Awarapan 2 Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Awarapan 2 is a action, crime, romantic film directed by Nitin Kakkar and produced by Vishesh Bhatt under Vishesh Films. The film stars Emraan Hashmi, Disha Patani, Shabana Azmi, Suvinder Vicky, Vijayant Kohli, Atul Kumar.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.