Ayogya 2 Box Office Collection Day 14 | Total ₹6.71 Crore
By BOB Team
August 20, 2026

Theatrical release poster
Ayogya 2
| Directed by | S. Mahesh Kumar |
| Produced by | M. Munegowda |
| Genre | Action, Drama, Romantic |
| Language | Kannada |
| Release | 07 Aug 2026 |
| Runtime | 2h 32min |
| Certificate | UA |
| Day 14 Collection | ₹0.10 Cr |
| India Net Total | ₹5.60 Cr |
| Worldwide Total | ₹6.71 Cr |
| Budget | ₹6 Cr |
Box office update — Ayogya 2 Day 14: ₹0.10 crore collected. Running total after 14 days: ₹5.60 crore.
Ayogya 2 Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.65 crore | ✓ |
| Opening Weekend | ₹2.95 crore | ✓ |
| Week 1 | ₹4.69 crore | ✓ |
| Lifetime Collection | ₹6.71 crore | ✓ |
Ayogya 2 Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.54 crore | 0.65 crore | — |
| Day 2 | 0.82 crore | 0.98 crore | ▲ +51.85% |
| Day 3 | 1.10 crore | 1.32 crore | ▲ +34.15% |
| Day 4 | 0.46 crore | 0.55 crore | ▼ -58.18% |
| Day 5 | 0.38 crore | 0.46 crore | ▼ -17.39% |
| Day 6 | 0.36 crore | 0.43 crore | ▼ -5.26% |
| Day 7 | 0.30 crore | 0.36 crore | ▼ -16.67% |
| Day 8 | 0.20 crore | 0.24 crore | ▼ -33.33% |
| Day 9 | 0.50 crore | 0.60 crore | ▲ +150.00% |
| Day 10 | 0.42 crore | 0.50 crore | ▼ -16.00% |
| Day 11 | 0.16 crore | 0.19 crore | ▼ -61.90% |
| Day 12 | 0.14 crore | 0.17 crore | ▼ -12.50% |
| Day 13 | 0.12 crore | 0.14 crore | ▼ -14.29% |
| Day 14 | 0.10 crore | 0.12 crore | ▼ -16.67% |
| Total | ₹5.60 crore | ₹6.71 crore | |
Worldwide Collection Summary
| India Net Total | ₹5.60 crore |
| India Gross Total | ₹6.71 crore |
| Worldwide Total | ₹6.71 crore |
Movie Budget
₹6 crore approx
Ayogya 2 Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Ayogya 2 is a action, drama, romantic film directed by S. Mahesh Kumar and produced by M. Munegowda under SVC Films. The film stars Sathish Ninasam, Rachita Ram.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.