Baththa 42 Days Box Office Collection | ₹42.86 Crore Worldwide Total
By BOB Team
November 12, 2026

Theatrical release poster
Baththa
| Directed by | Balaji Tharaneetharan |
| Produced by | Murad Khetani, Priya Atlee, Alok Jain, Ajit Andhare |
| Genre | Action, Drama |
| Language | Tamil |
| Release | 01 Oct 2026 |
| Runtime | 2h 39min |
| Certificate | UA |
| Day 42 Collection | ₹0.01 Cr |
| India Net Total | ₹32.19 Cr |
| Worldwide Total | ₹42.86 Cr |
| Budget | ₹15 Cr |
Baththa has collected ₹0.01 crore on Day 42. Total worldwide collection in 42 days is ₹32.19 crore.
Baththa Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹1.94 crore | ✓ |
| Extended Opening Weekend (4 Days) | ₹13.14 crore | ✓ |
| Extended Week 1 (8 Days) | ₹20.17 crore | ✓ |
| Week 2 | ₹14.54 crore | ✓ |
| Week 3 | ₹2.45 crore | ✓ |
| Week 4 | ₹0.93 crore | ✓ |
| Week 5 | ₹0.46 crore | ✓ |
| Week 6 | — | ⏳ |
| Total Collection | — | 🔄 |
Baththa Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 1.62 crore | 1.94 crore | — |
| Day 2 | 2.95 crore | 3.54 crore | ▲ +82.10% |
| Day 3 | 3.00 crore | 3.60 crore | ▲ +1.69% |
| Day 4 | 3.38 crore | 4.06 crore | ▲ +12.67% |
| Day 5 | 1.42 crore | 1.70 crore | ▼ -57.99% |
| Day 6 | 1.50 crore | 1.80 crore | ▲ +5.63% |
| Day 7 | 1.44 crore | 1.73 crore | ▼ -4.00% |
| Day 8 | 1.50 crore | 1.80 crore | ▲ +4.17% |
| Day 9 | 1.75 crore | 2.10 crore | ▲ +16.67% |
| Day 10 | 3.24 crore | 3.89 crore | ▲ +85.14% |
| Day 11 | 3.40 crore | 4.08 crore | ▲ +4.94% |
| Day 12 | 1.25 crore | 1.50 crore | ▼ -63.24% |
| Day 13 | 1.20 crore | 1.44 crore | ▼ -4.00% |
| Day 14 | 1.06 crore | 1.27 crore | ▼ -11.67% |
| Day 15 | 0.22 crore | 0.26 crore | ▼ -79.25% |
| Day 16 | 0.24 crore | 0.29 crore | ▲ +9.09% |
| Day 17 | 0.35 crore | 0.42 crore | ▲ +45.83% |
| Day 18 | 0.40 crore | 0.48 crore | ▲ +14.29% |
| Day 19 | 0.34 crore | 0.41 crore | ▼ -15.00% |
| Day 20 | 0.38 crore | 0.46 crore | ▲ +11.76% |
| Day 21 | 0.21 crore | 0.25 crore | ▼ -44.74% |
| Day 22 | 0.12 crore | 0.14 crore | ▼ -42.86% |
| Day 23 | 0.10 crore | 0.12 crore | ▼ -16.67% |
| Day 24 | 0.22 crore | 0.26 crore | ▲ +120.00% |
| Day 25 | 0.20 crore | 0.24 crore | ▼ -9.09% |
| Day 26 | 0.05 crore | 0.06 crore | ▼ -75.00% |
| Day 27 | 0.08 crore | 0.10 crore | ▲ +60.00% |
| Day 28 | 0.07 crore | 0.08 crore | ▼ -12.50% |
| Day 29 | 0.06 crore | 0.07 crore | ▼ -14.29% |
| Day 30 | 0.05 crore | 0.06 crore | ▼ -16.67% |
| Day 31 | 0.08 crore | 0.10 crore | ▲ +60.00% |
| Day 32 | 0.12 crore | 0.14 crore | ▲ +50.00% |
| Day 33 | 0.04 crore | 0.05 crore | ▼ -66.67% |
| Day 34 | 0.04 crore | 0.05 crore | — |
| Day 35 | 0.03 crore | 0.04 crore | ▼ -25.00% |
| Day 36 | 0.02 crore | 0.02 crore | ▼ -33.33% |
| Day 37 | 0.01 crore | 0.01 crore | ▼ -50.00% |
| Day 38 | 0.01 crore | 0.01 crore | — |
| Day 39 | 0.01 crore | 0.01 crore | — |
| Day 40 | 0.01 crore | 0.01 crore | — |
| Day 41 | 0.01 crore | 0.01 crore | — |
| Day 42 | 0.01 crore | 0.01 crore | — |
| Total | ₹32.19 crore | ₹38.61 crore | |
Worldwide Collection Summary
| India Net Total | ₹32.19 crore |
| India Gross Total | ₹38.61 crore |
| Overseas Gross | ₹4.25 crore |
| Worldwide Total | ₹42.86 crore |
Movie Budget
₹15 crore approx
More About The Movie
Baththa is a action, drama film directed by Balaji Tharaneetharan and produced by Murad Khetani, Priya Atlee, Alok Jain, Ajit Andhare under Cine1 Studios and A for Apple Studios and Star Studio18. The film stars Vijay Sethupathi, Sai Prithvi Raj, Lijomol Jose, Sahasra Shree, Hari Krishnan, Santhy Balachandran, Arjun Chidambaram, Ajay Ghosh, Vishnu Govindhan.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.