Bohurupi: The Golden Daku 28 Days Box Office Collection | ₹12.88 Crore Worldwide Total
By BOB Team
November 12, 2026

Theatrical release poster
Bohurupi: The Golden Daku
| Directed by | Nandita Roy, Shiboprosad Mukherjee |
| Produced by | Windows |
| Genre | Action, Drama, Thriller |
| Language | Bengali |
| Release | 15 Oct 2026 |
| Runtime | 2h 48min |
| Certificate | UA |
| Day 28 Collection | ₹0.06 Cr |
| India Net Total | ₹10.74 Cr |
| Worldwide Total | ₹12.88 Cr |
| Budget | ₹8 Cr |
Bohurupi: The Golden Daku Day 28 box office collection: ₹0.06 crore. Total 28-day collection: ₹10.74 crore.
Bohurupi: The Golden Daku Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.48 crore | ✓ |
| Extended Opening Weekend (4 Days) | ₹3.68 crore | ✓ |
| Extended Week 1 (8 Days) | ₹8.67 crore | ✓ |
| Week 2 | ₹2.53 crore | ✓ |
| Week 3 | ₹1.34 crore | ✓ |
| Week 4 | — | ⏳ |
| Total Collection | — | 🔄 |
Bohurupi: The Golden Daku Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.40 crore | 0.48 crore | — |
| Day 2 | 0.60 crore | 0.72 crore | ▲ +50.00% |
| Day 3 | 0.95 crore | 1.14 crore | ▲ +58.33% |
| Day 4 | 1.12 crore | 1.34 crore | ▲ +17.89% |
| Day 5 | 1.21 crore | 1.45 crore | ▲ +8.04% |
| Day 6 | 1.15 crore | 1.38 crore | ▼ -4.96% |
| Day 7 | 1.00 crore | 1.20 crore | ▼ -13.04% |
| Day 8 | 0.80 crore | 0.96 crore | ▼ -20.00% |
| Day 9 | 0.45 crore | 0.54 crore | ▼ -43.75% |
| Day 10 | 0.56 crore | 0.67 crore | ▲ +24.44% |
| Day 11 | 0.33 crore | 0.40 crore | ▼ -41.07% |
| Day 12 | 0.24 crore | 0.29 crore | ▼ -27.27% |
| Day 13 | 0.20 crore | 0.24 crore | ▼ -16.67% |
| Day 14 | 0.17 crore | 0.20 crore | ▼ -15.00% |
| Day 15 | 0.16 crore | 0.19 crore | ▼ -5.88% |
| Day 16 | 0.15 crore | 0.18 crore | ▼ -6.25% |
| Day 17 | 0.25 crore | 0.30 crore | ▲ +66.67% |
| Day 18 | 0.37 crore | 0.44 crore | ▲ +48.00% |
| Day 19 | 0.10 crore | 0.12 crore | ▼ -72.97% |
| Day 20 | 0.11 crore | 0.13 crore | ▲ +10.00% |
| Day 21 | 0.10 crore | 0.12 crore | ▼ -9.09% |
| Day 22 | 0.04 crore | 0.05 crore | ▼ -60.00% |
| Day 23 | 0.03 crore | 0.04 crore | ▼ -25.00% |
| Day 24 | 0.04 crore | 0.05 crore | ▲ +33.33% |
| Day 25 | 0.05 crore | 0.06 crore | ▲ +25.00% |
| Day 26 | 0.06 crore | 0.07 crore | ▲ +20.00% |
| Day 27 | 0.04 crore | 0.05 crore | ▼ -33.33% |
| Day 28 | 0.06 crore | 0.07 crore | ▲ +50.00% |
| Total | ₹10.74 crore | ₹12.88 crore | |
Worldwide Collection Summary
| India Net Total | ₹10.74 crore |
| India Gross Total | ₹12.88 crore |
| Worldwide Total | ₹12.88 crore |
Movie Budget
₹8 crore approx
Bohurupi: The Golden Daku Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Bohurupi: The Golden Daku is a action, drama, thriller film directed by Nandita Roy and Shiboprosad Mukherjee and produced by Windows under Windows. The film stars Shiboprosad Mukherjee, Koushani Mukherjee, Jisshu Sengupta, Sohini Sarkar.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.