Cocktail 2 Box Office Collection Day 12
By BOB Team
July 1, 2026

Theatrical release poster
Cocktail 2
| Directed by | Homi Adajania |
| Produced by | Dinesh Vijan, Luv Ranjan, Ankur Garg |
| Genre | Comedy, Drama, Romantic |
| Language | Hindi |
| Release | 19 Jun 2026 |
| Certificate | UA |
| Day 12 Collection | ₹1.77 Cr |
| India Net Total | ₹83.58 Cr |
| Worldwide Total | ₹127.17 Cr |
| Budget | ₹150 Cr |
Cocktail 2 Day 12 box office collection: ₹1.77 crore. Total 12-day collection: ₹83.58 crore.
Cocktail 2 Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹13.10 crore | ✓ |
| Opening Weekend | ₹46.76 crore | ✓ |
| Week 1 | ₹67.81 crore | ✓ |
| Lifetime Collection | — | 🔄 |
Cocktail 2 Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 13.10 crore | 15.72 crore | — |
| Day 2 | 16.40 crore | 19.68 crore | ▲ +25.19% |
| Day 3 | 17.26 crore | 20.71 crore | ▲ +5.24% |
| Day 4 | 6.07 crore | 7.28 crore | ▼ -64.83% |
| Day 5 | 6.07 crore | 7.28 crore | — |
| Day 6 | 4.90 crore | 5.88 crore | ▼ -19.28% |
| Day 7 | 4.01 crore | 4.81 crore | ▼ -18.16% |
| Day 8 | 3.58 crore | 4.30 crore | ▼ -10.72% |
| Day 9 | 4.36 crore | 5.23 crore | ▲ +21.79% |
| Day 10 | 4.43 crore | 5.32 crore | ▲ +1.61% |
| Day 11 | 1.63 crore | 1.96 crore | ▼ -63.21% |
| Day 12 | 1.77 crore | 2.12 crore | ▲ +8.59% |
| Total | ₹83.58 crore | ₹100.29 crore | |
Worldwide Collection Summary
| India Net Total | ₹83.58 crore |
| India Gross Total | ₹100.29 crore |
| Overseas Gross | ₹26.88 crore |
| Worldwide Total | ₹127.17 crore |
Movie Budget
₹150 crore approx
Cocktail 2 Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Cocktail 2 is a comedy, drama, romantic film directed by Homi Adajania and produced by Dinesh Vijan, Luv Ranjan, Ankur Garg under Maddock Films and Luv Films. The film stars Shahid Kapoor, Kriti Sanon, Rashmika Mandanna.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.