DC Box Office Collection Day 13 | Total ₹95.96 Crore
By BOB Team
August 20, 2026

Theatrical release poster
DC
| Directed by | Arun Matheswaran |
| Produced by | Sun Pictures |
| Genre | Action, Crime, Romantic |
| Language | Hindi, Tamil, Telugu |
| Release | 07 Aug 2026 |
| Runtime | 2h 22min |
| Certificate | A |
| Day 13 Collection | ₹1.68 Cr |
| India Net Total | ₹61.47 Cr |
| Worldwide Total | ₹95.96 Cr |
| Budget | ₹50 Cr |
DC directed by Arun Matheswaran earned ₹1.68 crore on Day 13. 13-day total box office collection: ₹61.47 crore.
DC Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹5.16 crore | ✓ |
| Opening Weekend | ₹31.75 crore | ✓ |
| Week 1 | ₹51.61 crore | ✓ |
| Lifetime Collection | ₹95.96 crore | ✓ |
DC Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 4.30 crore | 5.16 crore | — |
| Day 2 | 8.20 crore | 9.84 crore | ▲ +90.70% |
| Day 3 | 9.60 crore | 11.52 crore | ▲ +17.07% |
| Day 4 | 6.10 crore | 7.32 crore | ▼ -36.46% |
| Day 5 | 5.45 crore | 6.54 crore | ▼ -10.66% |
| Day 6 | 5.24 crore | 6.29 crore | ▼ -3.85% |
| Day 7 | 4.12 crore | 4.94 crore | ▼ -21.37% |
| Day 8 | 2.85 crore | 3.42 crore | ▼ -30.83% |
| Day 9 | 5.52 crore | 6.62 crore | ▲ +93.68% |
| Day 10 | 4.53 crore | 5.44 crore | ▼ -17.93% |
| Day 11 | 2.02 crore | 2.42 crore | ▼ -55.41% |
| Day 12 | 1.86 crore | 2.23 crore | ▼ -7.92% |
| Day 13 | 1.68 crore | 2.02 crore | ▼ -9.68% |
| Total | ₹61.47 crore | ₹73.76 crore | |
Worldwide Collection Summary
| India Net Total | ₹61.47 crore |
| India Gross Total | ₹73.76 crore |
| Overseas Gross | ₹22.20 crore |
| Worldwide Total | ₹95.96 crore |
Movie Budget
₹50 crore approx
More About The Movie
DC is a action, crime, romantic film directed by Arun Matheswaran and produced by Sun Pictures under Sun Pictures. The film stars Lokesh Kanagaraj, Wamiqa Gabbi.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.