Dorothy Box Office Collection Day 11 | Total ₹13.96 Crore
By BOB Team
October 6, 2026

Theatrical release poster
Dorothy
| Directed by | Karthik Subbaraj |
| Produced by | Jyoti Deshpande, Guneet Monga Kapoor, Achin Jain |
| Genre | Adventure, Crime, Drama, Romantic |
| Language | Tamil |
| Release | 25 Sep 2026 |
| Runtime | 2h 26min |
| Certificate | A |
| Day 11 Collection | ₹0.54 Cr |
| India Net Total | ₹11.63 Cr |
| Worldwide Total | ₹13.96 Cr |
| Budget | ₹10 Cr |
Dorothy box office collection on Day 11 is ₹0.54 crore. Total collection after 11 days stands at ₹11.63 crore.
Dorothy Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹1.32 crore | ✓ |
| Opening Weekend | ₹4.85 crore | ✓ |
| Week 1 | ₹9.30 crore | ✓ |
| Lifetime Collection | ₹13.96 crore | ✓ |
Dorothy Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 1.10 crore | 1.32 crore | — |
| Day 2 | 1.40 crore | 1.68 crore | ▲ +27.27% |
| Day 3 | 1.54 crore | 1.85 crore | ▲ +10.00% |
| Day 4 | 1.00 crore | 1.20 crore | ▼ -35.06% |
| Day 5 | 0.95 crore | 1.14 crore | ▼ -5.00% |
| Day 6 | 0.92 crore | 1.10 crore | ▼ -3.16% |
| Day 7 | 0.84 crore | 1.01 crore | ▼ -8.70% |
| Day 8 | 1.15 crore | 1.38 crore | ▲ +36.90% |
| Day 9 | 1.05 crore | 1.26 crore | ▼ -8.70% |
| Day 10 | 1.14 crore | 1.37 crore | ▲ +8.57% |
| Day 11 | 0.54 crore | 0.65 crore | ▼ -52.63% |
| Total | ₹11.63 crore | ₹13.96 crore | |
Worldwide Collection Summary
| India Net Total | ₹11.63 crore |
| India Gross Total | ₹13.96 crore |
| Worldwide Total | ₹13.96 crore |
Movie Budget
₹10 crore approx
Dorothy Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Dorothy is a adventure, crime, drama, romantic film directed by Karthik Subbaraj and produced by Jyoti Deshpande, Guneet Monga Kapoor, Achin Jain under Jio Studios and Sikhya Entertainment and Dhammam Films. The film stars Keerthy Suresh, Sananth, Rishikanth.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.