Drones 24 Days Box Office Collection | ₹2.73 Crore Worldwide Total
By BOB Team
November 12, 2026

Theatrical release poster
Drones
| Directed by | R. Raghav Mirdath |
| Produced by | GM Morgan Films, Cinemawala Pictures |
| Genre | Comedy, fantasy, Horror |
| Language | Tamil |
| Release | 16 Oct 2026 |
| Runtime | 2h 32min |
| Certificate | UA |
| Day 24 Collection | ₹0.01 Cr |
| India Net Total | ₹2.28 Cr |
| Worldwide Total | ₹2.73 Cr |
| Budget | ₹10 Cr |
Drones Day 24 worldwide collection: ₹0.01 crore. 24-day total: ₹2.28 crore.
Drones Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.19 crore | ✓ |
| Opening Weekend | ₹0.59 crore | ✓ |
| Week 1 | ₹2.22 crore | ✓ |
| Week 2 | ₹0.37 crore | ✓ |
| Week 3 | ₹0.11 crore | ✓ |
| Week 4 | — | ⏳ |
| Lifetime Collection | ₹2.73 crore | ✓ |
Drones Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.16 crore | 0.19 crore | — |
| Day 2 | 0.15 crore | 0.18 crore | ▼ -6.25% |
| Day 3 | 0.18 crore | 0.22 crore | ▲ +20.00% |
| Day 4 | 0.16 crore | 0.19 crore | ▼ -11.11% |
| Day 5 | 0.18 crore | 0.22 crore | ▲ +12.50% |
| Day 6 | 0.12 crore | 0.14 crore | ▼ -33.33% |
| Day 7 | 0.90 crore | 1.08 crore | ▲ +650.00% |
| Day 8 | 0.04 crore | 0.05 crore | ▼ -95.56% |
| Day 9 | 0.07 crore | 0.08 crore | ▲ +75.00% |
| Day 10 | 0.08 crore | 0.10 crore | ▲ +14.29% |
| Day 11 | 0.03 crore | 0.04 crore | ▼ -62.50% |
| Day 12 | 0.03 crore | 0.04 crore | — |
| Day 13 | 0.03 crore | 0.04 crore | — |
| Day 14 | 0.02 crore | 0.02 crore | ▼ -33.33% |
| Day 15 | 0.01 crore | 0.01 crore | ▼ -50.00% |
| Day 16 | 0.02 crore | 0.02 crore | ▲ +100.00% |
| Day 17 | 0.03 crore | 0.04 crore | ▲ +50.00% |
| Day 18 | 0.01 crore | 0.01 crore | ▼ -66.67% |
| Day 19 | 0.01 crore | 0.01 crore | — |
| Day 20 | 0.01 crore | 0.01 crore | — |
| Day 21 | 0.01 crore | 0.01 crore | — |
| Day 22 | 0.01 crore | 0.01 crore | — |
| Day 23 | 0.01 crore | 0.01 crore | — |
| Day 24 | 0.01 crore | 0.01 crore | — |
| Total | ₹2.28 crore | ₹2.73 crore | |
Worldwide Collection Summary
| India Net Total | ₹2.28 crore |
| India Gross Total | ₹2.73 crore |
| Worldwide Total | ₹2.73 crore |
Movie Budget
₹10 crore approx
More About The Movie
Drones is a comedy, fantasy, horror film directed by R. Raghav Mirdath and produced by GM Morgan Films, Cinemawala Pictures under GM Morgan Films and Cinemawala Pictures. The film stars Siddhi Idnani, Anjali Nair, Dravid Selvam, Devadarshini, Kuraishi, Cinemawala Sathish, Sassi Selvaraj, RJ Deepak.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.