Haiku Box Office Collection Day 14 | Total ₹3.19 Crore
By BOB Team
November 12, 2026

Theatrical release poster
Haiku
| Directed by | Yuvraj Chinnasamy |
| Produced by | Dr. D. Arulanandhu, Mathewo Arulanandhu |
| Genre | Drama, Romantic |
| Language | Malayalam, Tamil, Telugu |
| Release | 23 Oct 2026 |
| Runtime | 2h 23min |
| Certificate | UA |
| Day 14 Collection | ₹0.01 Cr |
| India Net Total | ₹2.65 Cr |
| Worldwide Total | ₹3.19 Cr |
| Budget | ₹10 Cr |
Day 14 box office report for Haiku: ₹0.01 crore collected. Running total in 14 days: ₹2.65 crore.
Haiku Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.48 crore | ✓ |
| Opening Weekend | ₹1.46 crore | ✓ |
| Week 1 | ₹2.75 crore | ✓ |
| Week 2 | ₹0.44 crore | ✓ |
| Total Collection | — | 🔄 |
Haiku Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.40 crore | 0.48 crore | — |
| Day 2 | 0.42 crore | 0.50 crore | ▲ +5.00% |
| Day 3 | 0.40 crore | 0.48 crore | ▼ -4.76% |
| Day 4 | 0.28 crore | 0.34 crore | ▼ -30.00% |
| Day 5 | 0.27 crore | 0.32 crore | ▼ -3.57% |
| Day 6 | 0.28 crore | 0.34 crore | ▲ +3.70% |
| Day 7 | 0.24 crore | 0.29 crore | ▼ -14.29% |
| Day 8 | 0.06 crore | 0.07 crore | ▼ -75.00% |
| Day 9 | 0.08 crore | 0.10 crore | ▲ +33.33% |
| Day 10 | 0.09 crore | 0.11 crore | ▲ +12.50% |
| Day 11 | 0.04 crore | 0.05 crore | ▼ -55.56% |
| Day 12 | 0.04 crore | 0.05 crore | — |
| Day 13 | 0.04 crore | 0.05 crore | — |
| Day 14 | 0.01 crore | 0.01 crore | ▼ -75.00% |
| Total | ₹2.65 crore | ₹3.19 crore | |
Worldwide Collection Summary
| India Net Total | ₹2.65 crore |
| India Gross Total | ₹3.19 crore |
| Worldwide Total | ₹3.19 crore |
Movie Budget
₹10 crore approx
More About The Movie
Haiku is a drama, romantic film directed by Yuvraj Chinnasamy and produced by Dr. D. Arulanandhu, Mathewo Arulanandhu under Vision Cinema House. The film stars Aegan, Sri Devi, Femina George, Adirchi Arun, Subramanian Sethu, Adhiyaman, Mime Gopi, Indhumathi Manigandan.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.