Hi Box Office Collection Day 12 | Total ₹15.65 Crore
By BOB Team
September 9, 2026

Theatrical release poster
Hi
| Directed by | Vishnu Edavan |
| Produced by | Vignesh Shivan, Nayanthara, SS Lalit Kumar |
| Genre | Comedy, Drama, Family, Romantic |
| Language | Tamil, Telugu |
| Release | 28 Aug 2026 |
| Runtime | 2h 24min |
| Certificate | UA |
| Day 12 Collection | ₹0.22 Cr |
| India Net Total | ₹13.05 Cr |
| Worldwide Total | ₹15.65 Cr |
| Budget | ₹8 Cr |
Nayanthara’s Hi Day 12 collection: ₹0.22 crore. Total collection after 12 days: ₹13.05 crore worldwide.
Hi Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹1.63 crore | ✓ |
| Opening Weekend | ₹6.99 crore | ✓ |
| Week 1 | ₹11.47 crore | ✓ |
| Lifetime Collection | ₹15.65 crore | ✓ |
Hi Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 1.36 crore | 1.63 crore | — |
| Day 2 | 2.15 crore | 2.58 crore | ▲ +58.09% |
| Day 3 | 2.32 crore | 2.78 crore | ▲ +7.91% |
| Day 4 | 1.00 crore | 1.20 crore | ▼ -56.90% |
| Day 5 | 0.98 crore | 1.18 crore | ▼ -2.00% |
| Day 6 | 0.85 crore | 1.02 crore | ▼ -13.27% |
| Day 7 | 0.87 crore | 1.04 crore | ▲ +2.35% |
| Day 8 | 0.90 crore | 1.08 crore | ▲ +3.45% |
| Day 9 | 1.05 crore | 1.26 crore | ▲ +16.67% |
| Day 10 | 1.10 crore | 1.32 crore | ▲ +4.76% |
| Day 11 | 0.25 crore | 0.30 crore | ▼ -77.27% |
| Day 12 | 0.22 crore | 0.26 crore | ▼ -12.00% |
| Total | ₹13.05 crore | ₹15.65 crore | |
Worldwide Collection Summary
| India Net Total | ₹13.05 crore |
| India Gross Total | ₹15.65 crore |
| Worldwide Total | ₹15.65 crore |
Movie Budget
₹8 crore approx
More About The Movie
Hi is a comedy, drama, family, romantic film directed by Vishnu Edavan and produced by Vignesh Shivan, Nayanthara, SS Lalit Kumar under Zee Studios. The film stars Nayanthara, kavin, Bhagyaraj, Radhika sarathkumar, Prabhu, Sathyan, Amrudha srinivasan.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.