Irumudi Box Office Collection Day 13 | Total ₹200.31 Crore
By BOB Team
September 3, 2026

Theatrical release poster
Irumudi
| Directed by | Shiva Nirvana |
| Produced by | Naveen Yerneni, Y. Ravi Shankar |
| Genre | Action, Drama, Family |
| Language | Tamil, Telugu |
| Release | 21 Aug 2026 |
| Runtime | 2h 25min |
| Certificate | UA |
| Day 13 Collection | ₹4.22 Cr |
| India Net Total | ₹149.01 Cr |
| Worldwide Total | ₹200.31 Cr |
| Budget | ₹20 Cr |
Raviteja’s Irumudi Day 13 collection: ₹4.22 crore. Total collection after 13 days: ₹149.01 crore worldwide.
Irumudi Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹25.32 crore | ✓ |
| Opening Weekend | ₹75.91 crore | ✓ |
| Week 1 | ₹132.94 crore | ✓ |
| Lifetime Collection | — | 🔄 |
Irumudi Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 16.10 crore | 19.32 crore | — |
| Day 2 | 16.80 crore | 20.16 crore | ▲ +4.35% |
| Day 3 | 19.15 crore | 22.98 crore | ▲ +13.99% |
| Day 4 | 12.45 crore | 14.94 crore | ▼ -34.99% |
| Day 5 | 12.40 crore | 14.88 crore | ▼ -0.40% |
| Day 6 | 10.30 crore | 12.36 crore | ▼ -16.94% |
| Day 7 | 7.14 crore | 8.57 crore | ▼ -30.68% |
| Day 8 | 10.00 crore | 12.00 crore | ▲ +40.06% |
| Day 9 | 12.35 crore | 14.82 crore | ▲ +23.50% |
| Day 10 | 15.40 crore | 18.48 crore | ▲ +24.70% |
| Day 11 | 6.70 crore | 8.04 crore | ▼ -56.49% |
| Day 12 | 6.00 crore | 7.20 crore | ▼ -10.45% |
| Day 13 | 4.22 crore | 5.06 crore | ▼ -29.67% |
| Total | ₹149.01 crore | ₹178.81 crore | |
Worldwide Collection Summary
| India Net Total | ₹149.01 crore |
| India Gross Total | ₹178.81 crore |
| Overseas Gross | ₹21.50 crore |
| Worldwide Total | ₹200.31 crore |
Movie Budget
₹20 crore approx
More About The Movie
Irumudi is a action, drama, family film directed by Shiva Nirvana and produced by Naveen Yerneni, Y. Ravi Shankar under Mythri Movie Makers. The film stars Raviteja, Priya Bhavani Shankar, Sai Kumar, Baby Nakshathra.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.