Jailer 2 Box Office Collection Day 28 | ₹848.31 Crore Worldwide Total
By BOB Team
November 12, 2026

Theatrical release poster
Jailer 2
| Directed by | Nelson |
| Produced by | Sun Pictures |
| Genre | Action, Thriller |
| Language | Hindi, Kannada, Tamil, Telugu |
| Release | 15 Oct 2026 |
| Runtime | 2h 45min |
| Certificate | UA |
| Day 28 Collection | ₹0.55 Cr |
| India Net Total | ₹477.75 Cr |
| Worldwide Total | ₹848.31 Cr |
| Budget | ₹200 Cr |
Rajinikanth’s Jailer 2 Day 28 collection: ₹0.55 crore. Total collection after 28 days: ₹477.75 crore worldwide.
Jailer 2 Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹72.00 crore | ✓ |
| Extended Opening Weekend (4 Days) | ₹241.50 crore | ✓ |
| Extended Week 1 (8 Days) | ₹404.04 crore | ✓ |
| Week 2 | ₹116.38 crore | ✓ |
| Week 3 | ₹46.10 crore | ✓ |
| Week 4 | — | ⏳ |
| Total Collection | — | 🔄 |
Jailer 2 Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 60.00 crore | 72.00 crore | — |
| Day 2 | 37.50 crore | 45.00 crore | ▼ -37.50% |
| Day 3 | 47.55 crore | 57.06 crore | ▲ +26.80% |
| Day 4 | 56.20 crore | 67.44 crore | ▲ +18.19% |
| Day 5 | 42.60 crore | 51.12 crore | ▼ -24.20% |
| Day 6 | 47.10 crore | 56.52 crore | ▲ +10.56% |
| Day 7 | 28.35 crore | 34.02 crore | ▼ -39.81% |
| Day 8 | 17.40 crore | 20.88 crore | ▼ -38.62% |
| Day 9 | 14.80 crore | 17.76 crore | ▼ -14.94% |
| Day 10 | 24.40 crore | 29.28 crore | ▲ +64.86% |
| Day 11 | 26.05 crore | 31.26 crore | ▲ +6.76% |
| Day 12 | 9.60 crore | 11.52 crore | ▼ -63.15% |
| Day 13 | 8.44 crore | 10.13 crore | ▼ -12.08% |
| Day 14 | 7.34 crore | 8.81 crore | ▼ -13.03% |
| Day 15 | 6.35 crore | 7.62 crore | ▼ -13.49% |
| Day 16 | 5.65 crore | 6.78 crore | ▼ -11.02% |
| Day 17 | 9.85 crore | 11.82 crore | ▲ +74.34% |
| Day 18 | 11.30 crore | 13.56 crore | ▲ +14.72% |
| Day 19 | 3.50 crore | 4.20 crore | ▼ -69.03% |
| Day 20 | 3.38 crore | 4.06 crore | ▼ -3.43% |
| Day 21 | 3.08 crore | 3.70 crore | ▼ -8.88% |
| Day 22 | 1.65 crore | 1.98 crore | ▼ -46.43% |
| Day 23 | 0.64 crore | 0.77 crore | ▼ -61.21% |
| Day 24 | 1.05 crore | 1.26 crore | ▲ +64.06% |
| Day 25 | 1.22 crore | 1.46 crore | ▲ +16.19% |
| Day 26 | 1.30 crore | 1.56 crore | ▲ +6.56% |
| Day 27 | 0.90 crore | 1.08 crore | ▼ -30.77% |
| Day 28 | 0.55 crore | 0.66 crore | ▼ -38.89% |
| Total | ₹477.75 crore | ₹573.31 crore | |
Worldwide Collection Summary
| India Net Total | ₹477.75 crore |
| India Gross Total | ₹573.31 crore |
| Overseas Gross | ₹275.00 crore |
| Worldwide Total | ₹848.31 crore |
Movie Budget
₹200 crore approx
More About The Movie
Jailer 2 is a action, thriller film directed by Nelson and produced by Sun Pictures under Sun Pictures. The film stars Rajinikanth, alongsideMohanlal, Shiva Rajkumar, S.J. Suryah, Vidya Balan, Mithun Chakraborty, Suraj Venjaramoodu, Ramya Krishnan, Yogi Babu, Mirnaa.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.