Kapuskoonda Box Office Collection Day 13 | Total ₹0.26 Crore
By BOB Team
November 12, 2026

Theatrical release poster
Kapuskoonda
| Directed by | Sachin Mohite |
| Produced by | Kumar Mangat Pathak, Abhishek Pathak, Murlidhar Chhatwani, Sachin Mohite, Snehal Mohite, Deepak Prabhu, Aniruddha Andhorikar |
| Genre | Comedy, Drama, Family |
| Language | Marathi |
| Release | 23 Oct 2026 |
| Runtime | 2h 10min |
| Certificate | UA |
| Day 13 Collection | ₹0.01 Cr |
| India Net Total | ₹0.23 Cr |
| Worldwide Total | ₹0.26 Cr |
| Budget | ₹5 Cr |
Sachin Pilgaonkar’s Kapuskoonda collected ₹0.01 crore on Day 13. Total collection in 13 days: ₹0.23 crore.
Kapuskoonda Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.04 crore | ✓ |
| Opening Weekend | ₹0.16 crore | ✓ |
| Week 1 | ₹0.20 crore | ✓ |
| Week 2 | — | ⏳ |
| Total Collection | — | 🔄 |
Kapuskoonda Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.03 crore | 0.04 crore | — |
| Day 2 | 0.05 crore | 0.06 crore | ▲ +66.67% |
| Day 3 | 0.05 crore | 0.06 crore | — |
| Day 4 | 0.01 crore | 0.01 crore | ▼ -80.00% |
| Day 5 | 0.01 crore | 0.01 crore | — |
| Day 6 | 0.01 crore | 0.01 crore | — |
| Day 7 | 0.01 crore | 0.01 crore | — |
| Day 8 | 0.01 crore | 0.01 crore | — |
| Day 9 | 0.01 crore | 0.01 crore | — |
| Day 10 | 0.01 crore | 0.01 crore | — |
| Day 11 | 0.01 crore | 0.01 crore | — |
| Day 12 | 0.01 crore | 0.01 crore | — |
| Day 13 | 0.01 crore | 0.01 crore | — |
| Total | ₹0.23 crore | ₹0.26 crore | |
Worldwide Collection Summary
| India Net Total | ₹0.23 crore |
| India Gross Total | ₹0.26 crore |
| Worldwide Total | ₹0.26 crore |
Movie Budget
₹5 crore approx
More About The Movie
Kapuskoonda is a comedy, drama, family film directed by Sachin Mohite and produced by Kumar Mangat Pathak, Abhishek Pathak, Murlidhar Chhatwani, Sachin Mohite, Snehal Mohite, Deepak Prabhu, Aniruddha Andhorikar under Panorama Studios. The film stars Sachin Pilgaonkar, Madhurani Gokhale, Bhushan Patil, Akshata Padgaonkar, Janhvi Tambat, Bhau Kadam.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.