Keu Bole Biplobi Keu Bole Dakat Box Office Collection Day 10 | Total ₹3.11 Crore
By BOB Team
August 24, 2026

Theatrical release poster
Keu Bole Biplobi Keu Bole Dakat
| Directed by | Pathikrrit Basu |
| Genre | Action, Drama, Historical |
| Language | Bengali |
| Release | 14 Aug 2026 |
| Runtime | 2h 24min |
| Certificate | UA |
| Day 10 Collection | ₹0.30 Cr |
| India Net Total | ₹2.58 Cr |
| Worldwide Total | ₹3.11 Cr |
| Budget | ₹5 Cr |
Day 10 box office report for Keu Bole Biplobi Keu Bole Dakat: ₹0.30 crore collected. Running total in 10 days: ₹2.58 crore.
Keu Bole Biplobi Keu Bole Dakat Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.30 crore | ✓ |
| Opening Weekend | ₹1.41 crore | ✓ |
| Week 1 | ₹2.28 crore | ✓ |
| Lifetime Collection | — | 🔄 |
Keu Bole Biplobi Keu Bole Dakat Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.25 crore | 0.30 crore | — |
| Day 2 | 0.54 crore | 0.65 crore | ▲ +116.00% |
| Day 3 | 0.38 crore | 0.46 crore | ▼ -29.63% |
| Day 4 | 0.16 crore | 0.19 crore | ▼ -57.89% |
| Day 5 | 0.18 crore | 0.22 crore | ▲ +12.50% |
| Day 6 | 0.20 crore | 0.24 crore | ▲ +11.11% |
| Day 7 | 0.18 crore | 0.22 crore | ▼ -10.00% |
| Day 8 | 0.15 crore | 0.18 crore | ▼ -16.67% |
| Day 9 | 0.24 crore | 0.29 crore | ▲ +60.00% |
| Day 10 | 0.30 crore | 0.36 crore | ▲ +25.00% |
| Total | ₹2.58 crore | ₹3.11 crore | |
Worldwide Collection Summary
| India Net Total | ₹2.58 crore |
| India Gross Total | ₹3.11 crore |
| Worldwide Total | ₹3.11 crore |
Movie Budget
₹5 crore approx
Keu Bole Biplobi Keu Bole Dakat Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Keu Bole Biplobi Keu Bole Dakat is a action, drama, historical film directed by Pathikrrit Basu. The film stars Jeet, Tota Roychowdhury, Loknath Dey, Chandan Sen, Priyanka Sarkar, Debasmita, Debopriyo, Durbar Sharma, Jammy Banerjee, Subhrojit.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.