Khalifa-The Ruler Box Office Collection Day 11 | Total ₹43.58 Crore
By BOB Team
September 2, 2026

Theatrical release poster
Khalifa-The Ruler
| Directed by | Vysakh |
| Produced by | Jinu V. Abhraham, Suraj Kumar |
| Genre | Action, Crime, Thriller |
| Language | Malayalam, Tamil, Telugu |
| Release | 20 Aug 2026 |
| Runtime | 2h 39min |
| Certificate | UA |
| Day 11 Collection | ₹1.05 Cr |
| India Net Total | ₹20.19 Cr |
| Worldwide Total | ₹43.58 Cr |
| Budget | ₹15 Cr |
Khalifa-The Ruler box office collection on Day 11 is ₹1.05 crore. Total collection after 11 days stands at ₹20.19 crore.
Khalifa-The Ruler Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹20.59 crore | ✓ |
| Opening Weekend | ₹30.36 crore | ✓ |
| Week 1 | ₹38.63 crore | ✓ |
| Lifetime Collection | — | 🔄 |
Khalifa-The Ruler Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 5.40 crore | 6.48 crore | — |
| Day 2 | 2.34 crore | 2.81 crore | ▼ -56.67% |
| Day 3 | 2.00 crore | 2.40 crore | ▼ -14.53% |
| Day 4 | 2.14 crore | 2.57 crore | ▲ +7.00% |
| Day 5 | 0.95 crore | 1.14 crore | ▼ -55.61% |
| Day 6 | 1.20 crore | 1.44 crore | ▲ +26.32% |
| Day 7 | 1.64 crore | 1.97 crore | ▲ +36.67% |
| Day 8 | 1.35 crore | 1.62 crore | ▼ -17.68% |
| Day 9 | 1.12 crore | 1.34 crore | ▼ -17.04% |
| Day 10 | 1.00 crore | 1.20 crore | ▼ -10.71% |
| Day 11 | 1.05 crore | 1.26 crore | ▲ +5.00% |
| Total | ₹20.19 crore | ₹24.23 crore | |
Worldwide Collection Summary
| India Net Total | ₹20.19 crore |
| India Gross Total | ₹24.23 crore |
| Overseas Gross | ₹19.35 crore |
| Worldwide Total | ₹43.58 crore |
Movie Budget
₹15 crore approx
Khalifa-The Ruler Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Khalifa-The Ruler is a action, crime, thriller film directed by Vysakh and produced by Jinu V. Abhraham, Suraj Kumar under Jiinu Abraham Innovation. The film stars Prithviraj Sukumaran, Mohanlal, Neil Nitin Mukesh.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.