Mamachya Govyala Jauya Box Office Collection Day 13 | Total ₹2.94 Crore
By BOB Team
August 13, 2026

Theatrical release poster
Mamachya Govyala Jauya
| Directed by | Viju mane |
| Produced by | Viju mane |
| Genre | Comedy |
| Language | Marathi |
| Release | 31 Jul 2026 |
| Certificate | UA |
| Day 13 Collection | ₹0.04 Cr |
| India Net Total | ₹2.46 Cr |
| Worldwide Total | ₹2.94 Cr |
| Budget | ₹7 Cr |
Day 13 box office report for Mamachya Govyala Jauya: ₹0.04 crore collected. Running total in 13 days: ₹2.46 crore.
Mamachya Govyala Jauya Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.24 crore | ✓ |
| Opening Weekend | ₹1.24 crore | ✓ |
| Week 1 | ₹1.90 crore | ✓ |
| Lifetime Collection | — | 🔄 |
Mamachya Govyala Jauya Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.20 crore | 0.24 crore | — |
| Day 2 | 0.32 crore | 0.38 crore | ▲ +60.00% |
| Day 3 | 0.52 crore | 0.62 crore | ▲ +62.50% |
| Day 4 | 0.15 crore | 0.18 crore | ▼ -71.15% |
| Day 5 | 0.16 crore | 0.19 crore | ▲ +6.67% |
| Day 6 | 0.13 crore | 0.16 crore | ▼ -18.75% |
| Day 7 | 0.13 crore | 0.16 crore | — |
| Day 8 | 0.12 crore | 0.14 crore | ▼ -7.69% |
| Day 9 | 0.24 crore | 0.29 crore | ▲ +100.00% |
| Day 10 | 0.32 crore | 0.38 crore | ▲ +33.33% |
| Day 11 | 0.07 crore | 0.08 crore | ▼ -78.13% |
| Day 12 | 0.06 crore | 0.07 crore | ▼ -14.29% |
| Day 13 | 0.04 crore | 0.05 crore | ▼ -33.33% |
| Total | ₹2.46 crore | ₹2.94 crore | |
Worldwide Collection Summary
| India Net Total | ₹2.46 crore |
| India Gross Total | ₹2.94 crore |
| Worldwide Total | ₹2.94 crore |
Movie Budget
₹7 crore approx
Mamachya Govyala Jauya Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Mamachya Govyala Jauya is a comedy film directed by Viju mane and produced by Viju mane under Vijumania Private Limited. The film stars Ankush chaudhari, Kushal Badrike, Santosh Juvekar, Abhijeet Chavan, Vidula Chougule,, Ruchira Jadhav, Neha Khan.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.