Mookuthi Amman 2 Box Office Collection Day 13 | Total ₹26.96 Crore
By BOB Team
November 19, 2026

Theatrical release poster
Mookuthi Amman 2
| Directed by | Sundar. C |
| Produced by | Dr. Ishari K Ganesh |
| Genre | Comedy, Devotional, fantasy, Thriller |
| Language | Malayalam, Tamil |
| Release | 06 Nov 2026 |
| Runtime | 2h 24min |
| Certificate | UA |
| Day 13 Collection | ₹0.31 Cr |
| India Net Total | ₹22.47 Cr |
| Worldwide Total | ₹26.96 Cr |
| Budget | ₹15 Cr |
Mookuthi Amman 2 has collected ₹0.31 crore on Day 13. Total worldwide collection in 13 days is ₹22.47 crore.
Mookuthi Amman 2 Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹2.34 crore | ✓ |
| Opening Weekend | ₹11.22 crore | ✓ |
| Week 1 | ₹22.67 crore | ✓ |
| Week 2 | — | ⏳ |
| Total Collection | — | 🔄 |
Mookuthi Amman 2 Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 1.95 crore | 2.34 crore | — |
| Day 2 | 2.55 crore | 3.06 crore | ▲ +30.77% |
| Day 3 | 4.85 crore | 5.82 crore | ▲ +90.20% |
| Day 4 | 5.54 crore | 6.65 crore | ▲ +14.23% |
| Day 5 | 2.15 crore | 2.58 crore | ▼ -61.19% |
| Day 6 | 1.05 crore | 1.26 crore | ▼ -51.16% |
| Day 7 | 0.80 crore | 0.96 crore | ▼ -23.81% |
| Day 8 | 0.51 crore | 0.61 crore | ▼ -36.25% |
| Day 9 | 0.90 crore | 1.08 crore | ▲ +76.47% |
| Day 10 | 0.92 crore | 1.10 crore | ▲ +2.22% |
| Day 11 | 0.60 crore | 0.72 crore | ▼ -34.78% |
| Day 12 | 0.34 crore | 0.41 crore | ▼ -43.33% |
| Day 13 | 0.31 crore | 0.37 crore | ▼ -8.82% |
| Total | ₹22.47 crore | ₹26.96 crore | |
Worldwide Collection Summary
| India Net Total | ₹22.47 crore |
| India Gross Total | ₹26.96 crore |
| Worldwide Total | ₹26.96 crore |
Movie Budget
₹15 crore approx
Mookuthi Amman 2 Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Mookuthi Amman 2 is a comedy, devotional, fantasy, thriller film directed by Sundar. C and produced by Dr. Ishari K Ganesh under VELS Film International Limited. The film stars Nayanthara, Regina Cassandra, Urvashi, Yogi Babu.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.