Orijinal Box Office Collection Day 14 | Total ₹1.38 Crore
By BOB Team
November 12, 2026

Theatrical release poster
Orijinal
| Directed by | Ramees |
| Genre | fantasy, Sci-Fi, Thriller |
| Language | Malayalam |
| Release | 23 Oct 2026 |
| Runtime | 2h 12min |
| Certificate | UA |
| Day 14 Collection | ₹0.01 Cr |
| India Net Total | ₹1.14 Cr |
| Worldwide Total | ₹1.38 Cr |
| Budget | ₹10 Cr |
Sreenath Bhasi’s Orijinal collected ₹0.01 crore on Day 14. Total collection in 14 days: ₹1.14 crore.
Orijinal Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.29 crore | ✓ |
| Opening Weekend | ₹0.75 crore | ✓ |
| Week 1 | ₹1.10 crore | ✓ |
| Week 2 | ₹0.28 crore | ✓ |
| Total Collection | — | 🔄 |
Orijinal Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.24 crore | 0.29 crore | — |
| Day 2 | 0.18 crore | 0.22 crore | ▼ -25.00% |
| Day 3 | 0.20 crore | 0.24 crore | ▲ +11.11% |
| Day 4 | 0.09 crore | 0.11 crore | ▼ -55.00% |
| Day 5 | 0.09 crore | 0.11 crore | — |
| Day 6 | 0.06 crore | 0.07 crore | ▼ -33.33% |
| Day 7 | 0.05 crore | 0.06 crore | ▼ -16.67% |
| Day 8 | 0.03 crore | 0.04 crore | ▼ -40.00% |
| Day 9 | 0.05 crore | 0.06 crore | ▲ +66.67% |
| Day 10 | 0.06 crore | 0.07 crore | ▲ +20.00% |
| Day 11 | 0.03 crore | 0.04 crore | ▼ -50.00% |
| Day 12 | 0.03 crore | 0.04 crore | — |
| Day 13 | 0.02 crore | 0.02 crore | ▼ -33.33% |
| Day 14 | 0.01 crore | 0.01 crore | ▼ -50.00% |
| Total | ₹1.14 crore | ₹1.38 crore | |
Worldwide Collection Summary
| India Net Total | ₹1.14 crore |
| India Gross Total | ₹1.38 crore |
| Worldwide Total | ₹1.38 crore |
Movie Budget
₹10 crore approx
More About The Movie
Orijinal is a fantasy, sci-fi, thriller film directed by Ramees. The film stars Sreenath Bhasi, Abhiram Radhakrishnan, Rajesh Madhavan, Saaf Boi, Binu Pappu, Femina George, Sreekanth Vettiyar, Gokulan, Aneesh G, Salim Hassan, Dinesh Prabhakar, Rajesh Paravoor, Shameer (Chooral), Subin Tarzan, Arun Pradeep, Lala Malappuram, Stini Francis, Haris Saleem, Arshad Bin Althaf, Viru Vivek.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.