Oye Bhole Oye 2 Box Office Collection Day 10
By BOB Team
June 23, 2026

Theatrical release poster
Oye Bhole Oye 2
| Directed by | Jagjeet Sandhu |
| Produced by | KV Dhillon, Jagjeet Sandhu |
| Genre | Comedy, Drama |
| Language | Punjabi |
| Release | 12 Jun 2026 |
| Runtime | 2h 22min |
| Certificate | UA |
| Day 10 Collection | ₹0.34 Cr |
| India Net Total | ₹3.81 Cr |
| Worldwide Total | ₹4.58 Cr |
| Budget | ₹6 Cr |
Jagjeet Sandhu’s Oye Bhole Oye 2 earned ₹0.34 crore on Day 10. Total collection after 10 days stands at ₹3.81 crore.
Oye Bhole Oye 2 Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.54 crore | ✓ |
| Opening Weekend | ₹1.97 crore | ✓ |
| Week 1 | ₹3.62 crore | ✓ |
| Lifetime Collection | ₹4.58 crore | ✓ |
Oye Bhole Oye 2 Day Wise Box Office Collection
| Day | India Net | Worldwide Gross | Change % |
|---|
| Day 1 | 0.45 crore | 0.54 crore | — |
| Day 2 | 0.55 crore | 0.66 crore | ▲ +22.22% |
| Day 3 | 0.64 crore | 0.77 crore | ▲ +16.36% |
| Day 4 | 0.35 crore | 0.42 crore | ▼ -45.31% |
| Day 5 | 0.38 crore | 0.46 crore | ▲ +8.57% |
| Day 6 | 0.34 crore | 0.41 crore | ▼ -10.53% |
| Day 7 | 0.30 crore | 0.36 crore | ▼ -11.76% |
| Day 8 | 0.22 crore | 0.26 crore | ▼ -26.67% |
| Day 9 | 0.24 crore | 0.29 crore | ▲ +9.09% |
| Day 10 | 0.34 crore | 0.41 crore | ▲ +41.67% |
| Total | ₹3.81 crore | ₹4.58 crore | |
Worldwide Collection Summary
| India Net Total | ₹3.81 crore |
| India Gross Total | ₹4.58 crore |
| Worldwide Total | ₹4.58 crore |
Movie Budget
₹6 crore approx
Oye Bhole Oye 2 Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Oye Bhole Oye 2 is a comedy, drama film directed by Jagjeet Sandhu and produced by KV Dhillon, Jagjeet Sandhu under Geet MP3 and Jagjeet Sandhu Films. The film stars Jagjeet Sandhu, Soumyaa, Dheeraj Kumar, Parkash Gadhu, Amrit Amby, Jass Deol, Sanju Solanki, Pardeep Cheema, Rupinder Rupi, Gurnavdeep Singh, Ikatar Singh, Jarnail Singh.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.