Prahaar 27 Days Box Office Collection | ₹30.39 Crore Worldwide Total
By BOB Team
November 12, 2026

Theatrical release poster
Prahaar
| Directed by | Avinash Arun |
| Produced by | Dinesh Vijan |
| Genre | Biography, Drama |
| Language | Hindi |
| Release | 16 Oct 2026 |
| Runtime | 2h |
| Certificate | UA |
| Day 27 Collection | ₹0.01 Cr |
| India Net Total | ₹23.98 Cr |
| Worldwide Total | ₹30.39 Cr |
| Budget | ₹50 Cr |
Prahaar directed by Avinash Arun: Day 27 collection ₹0.01 crore. 27-day total: ₹23.98 crore.
Prahaar Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹2.64 crore | ✓ |
| Opening Weekend | ₹10.74 crore | ✓ |
| Week 1 | ₹20.46 crore | ✓ |
| Week 2 | ₹5.65 crore | ✓ |
| Week 3 | ₹2.60 crore | ✓ |
| Week 4 | — | ⏳ |
| Total Collection | — | 🔄 |
Prahaar Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 2.20 crore | 2.64 crore | — |
| Day 2 | 3.25 crore | 3.90 crore | ▲ +47.73% |
| Day 3 | 3.50 crore | 4.20 crore | ▲ +7.69% |
| Day 4 | 2.08 crore | 2.50 crore | ▼ -40.57% |
| Day 5 | 3.23 crore | 3.88 crore | ▲ +55.29% |
| Day 6 | 1.55 crore | 1.86 crore | ▼ -52.01% |
| Day 7 | 1.23 crore | 1.48 crore | ▼ -20.65% |
| Day 8 | 0.60 crore | 0.72 crore | ▼ -51.22% |
| Day 9 | 1.25 crore | 1.50 crore | ▲ +108.33% |
| Day 10 | 1.26 crore | 1.51 crore | ▲ +0.80% |
| Day 11 | 0.44 crore | 0.53 crore | ▼ -65.08% |
| Day 12 | 0.45 crore | 0.54 crore | ▲ +2.27% |
| Day 13 | 0.37 crore | 0.44 crore | ▼ -17.78% |
| Day 14 | 0.34 crore | 0.41 crore | ▼ -8.11% |
| Day 15 | 0.34 crore | 0.41 crore | — |
| Day 16 | 0.60 crore | 0.72 crore | ▲ +76.47% |
| Day 17 | 0.61 crore | 0.73 crore | ▲ +1.67% |
| Day 18 | 0.18 crore | 0.22 crore | ▼ -70.49% |
| Day 19 | 0.23 crore | 0.28 crore | ▲ +27.78% |
| Day 20 | 0.19 crore | 0.23 crore | ▼ -17.39% |
| Day 21 | 0.01 crore | 0.01 crore | ▼ -94.74% |
| Day 22 | 0.02 crore | 0.02 crore | ▲ +100.00% |
| Day 23 | 0.01 crore | 0.01 crore | ▼ -50.00% |
| Day 24 | 0.01 crore | 0.01 crore | — |
| Day 25 | 0.01 crore | 0.01 crore | — |
| Day 26 | 0.01 crore | 0.01 crore | — |
| Day 27 | 0.01 crore | 0.01 crore | — |
| Total | ₹23.98 crore | ₹28.78 crore | |
Worldwide Collection Summary
| India Net Total | ₹23.98 crore |
| India Gross Total | ₹28.78 crore |
| Overseas Gross | ₹1.61 crore |
| Worldwide Total | ₹30.39 crore |
Movie Budget
₹50 crore approx
Prahaar Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Prahaar is a biography, drama film directed by Avinash Arun and produced by Dinesh Vijan under Maddock Films Production. The film stars Rajkummar Rao, Wamiqa Gabbi, Jaideep Ahlawat, Sikandar Kher Ashish Vidyarthi, Lalit Prabhakar, Ritvik Sahore.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.