Sing Geetham Box Office Collection Day 11
By BOB Team
June 23, 2026

Theatrical release poster
Sing Geetham
| Directed by | Singeetham Srinivasa Rao |
| Produced by | Nag Ashwin |
| Genre | fantasy, Musical, Supernatural |
| Language | Telugu |
| Release | 12 Jun 2026 |
| Runtime | 2h 17min |
| Certificate | U |
| Day 11 Collection | ₹0.25 Cr |
| India Net Total | ₹5.92 Cr |
| Worldwide Total | ₹8.10 Cr |
| Budget | ₹10 Cr |
Sing Geetham Day 11 box office collection: ₹0.25 crore. Total 11-day collection: ₹5.92 crore.
Sing Geetham Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.40 crore | ✓ |
| Opening Weekend | ₹4.14 crore | ✓ |
| Week 1 | ₹6.13 crore | ✓ |
| Lifetime Collection | ₹8.10 crore | ✓ |
Sing Geetham Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.40 crore | 0.48 crore | — |
| Day 2 | 0.70 crore | 0.84 crore | ▲ +75.00% |
| Day 3 | 1.10 crore | 1.32 crore | ▲ +57.14% |
| Day 4 | 1.25 crore | 1.50 crore | ▲ +13.64% |
| Day 5 | 0.50 crore | 0.60 crore | ▼ -60.00% |
| Day 6 | 0.45 crore | 0.54 crore | ▼ -10.00% |
| Day 7 | 0.35 crore | 0.42 crore | ▼ -22.22% |
| Day 8 | 0.36 crore | 0.43 crore | ▲ +2.86% |
| Day 9 | 0.30 crore | 0.36 crore | ▼ -16.67% |
| Day 10 | 0.26 crore | 0.31 crore | ▼ -13.33% |
| Day 11 | 0.25 crore | 0.30 crore | ▼ -3.85% |
| Total | ₹5.92 crore | ₹7.10 crore | |
Worldwide Collection Summary
| India Net Total | ₹5.92 crore |
| India Gross Total | ₹7.10 crore |
| Overseas Gross | ₹1.00 crore |
| Worldwide Total | ₹8.10 crore |
Movie Budget
₹10 crore approx
Sing Geetham Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Sing Geetham is a fantasy, musical, supernatural film directed by Singeetham Srinivasa Rao and produced by Nag Ashwin under Vyjayanthi Movies and Swapna Cinema. The film stars Ahilya Bamroo, Ayaan, Shalini Kondepudi, Siva Narayana, Banerjee.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.