Spider-Man: Brand New Day 21 Days Box Office Collection
By BOB Team
August 20, 2026

Theatrical release poster
Spider-Man: Brand New Day
| Directed by | Destin Daniel Cretton |
| Produced by | Kevin Feige, Amy Pascal, Avi Arad, Rachel O'Connor |
| Genre | Action, Adventure, Sci-Fi |
| Language | English, Hindi, Kannada, Malayalam, Tamil, Telugu |
| Release | 30 Jul 2026 |
| Runtime | 2h 25min |
| Certificate | UA |
| Day 21 Collection | ₹2.06 Cr |
| India Net Total | ₹478.42 Cr |
| Worldwide Total | ₹574.10 Cr |
Day 21 box office collection of Spider-Man: Brand New Day is ₹2.06 crore. Total 21-day worldwide collection stands at ₹478.42 crore. Directed by Destin Daniel Cretton.
Spider-Man: Brand New Day Box Office Collection (India)
| Schedule | Collection | Status |
|---|
| Opening Day | ₹61 crore | ✓ |
| Opening Weekend | ₹257.60 crore | ✓ |
| Week 1 | ₹335.57 crore | ✓ |
| Lifetime Collection | ₹574.10 crore | ✓ |
Spider-Man: Brand New Day Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 61.00 crore | 73.20 crore | — |
| Day 2 | 48.30 crore | 57.96 crore | ▼ -20.82% |
| Day 3 | 70.80 crore | 84.96 crore | ▲ +46.58% |
| Day 4 | 77.50 crore | 93.00 crore | ▲ +9.46% |
| Day 5 | 23.30 crore | 27.96 crore | ▼ -69.94% |
| Day 6 | 21.80 crore | 26.16 crore | ▼ -6.44% |
| Day 7 | 18.30 crore | 21.96 crore | ▼ -16.06% |
| Day 8 | 14.57 crore | 17.48 crore | ▼ -20.38% |
| Day 9 | 14.60 crore | 17.52 crore | ▲ +0.21% |
| Day 10 | 34.20 crore | 41.04 crore | ▲ +134.25% |
| Day 11 | 35.00 crore | 42.00 crore | ▲ +2.34% |
| Day 12 | 7.08 crore | 8.50 crore | ▼ -79.77% |
| Day 13 | 9.20 crore | 11.04 crore | ▲ +29.94% |
| Day 14 | 6.30 crore | 7.56 crore | ▼ -31.52% |
| Day 15 | 5.40 crore | 6.48 crore | ▼ -14.29% |
| Day 16 | 3.90 crore | 4.68 crore | ▼ -27.78% |
| Day 17 | 10.40 crore | 12.48 crore | ▲ +166.67% |
| Day 18 | 9.60 crore | 11.52 crore | ▼ -7.69% |
| Day 19 | 2.29 crore | 2.75 crore | ▼ -76.15% |
| Day 20 | 2.82 crore | 3.38 crore | ▲ +23.14% |
| Day 21 | 2.06 crore | 2.47 crore | ▼ -26.95% |
| Total | ₹478.42 crore | ₹574.10 crore | |
Worldwide Collection Summary
| India Net Total | ₹478.42 crore |
| India Gross Total | ₹574.10 crore |
Spider-Man: Brand New Day Hit Or Flop
More About The Movie
Spider-Man: Brand New Day is a action, adventure, sci-fi film directed by Destin Daniel Cretton and produced by Kevin Feige, Amy Pascal, Avi Arad, Rachel O'Connor under Columbia Pictures and Marvel Studios and Pascal Pictures.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.