Tom & Cherry Box Office Collection Day 12 | Total ₹4.35 Crore
By BOB Team
September 9, 2026

Theatrical release poster
Tom & Cherry
| Directed by | Dharmesh Mehta |
| Produced by | Dhea Patel, Ruchit Patel |
| Genre | Comedy, Drama, Family |
| Language | Gujarati |
| Release | 28 Aug 2026 |
| Runtime | 2h 6min |
| Certificate | UA |
| Day 12 Collection | ₹0.06 Cr |
| India Net Total | ₹3.63 Cr |
| Worldwide Total | ₹4.35 Cr |
| Budget | ₹5 Cr |
Siddharth Randeria’s Tom & Cherry earned ₹0.06 crore on Day 12. Total collection after 12 days stands at ₹3.63 crore.
Tom & Cherry Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹0.54 crore | ✓ |
| Opening Weekend | ₹2.11 crore | ✓ |
| Week 1 | ₹3.17 crore | ✓ |
| Lifetime Collection | ₹4.35 crore | ✓ |
Tom & Cherry Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 0.45 crore | 0.54 crore | — |
| Day 2 | 0.46 crore | 0.55 crore | ▲ +2.22% |
| Day 3 | 0.85 crore | 1.02 crore | ▲ +84.78% |
| Day 4 | 0.20 crore | 0.24 crore | ▼ -76.47% |
| Day 5 | 0.24 crore | 0.29 crore | ▲ +20.00% |
| Day 6 | 0.16 crore | 0.19 crore | ▼ -33.33% |
| Day 7 | 0.28 crore | 0.34 crore | ▲ +75.00% |
| Day 8 | 0.27 crore | 0.32 crore | ▼ -3.57% |
| Day 9 | 0.26 crore | 0.31 crore | ▼ -3.70% |
| Day 10 | 0.35 crore | 0.42 crore | ▲ +34.62% |
| Day 11 | 0.05 crore | 0.06 crore | ▼ -85.71% |
| Day 12 | 0.06 crore | 0.07 crore | ▲ +20.00% |
| Total | ₹3.63 crore | ₹4.35 crore | |
Worldwide Collection Summary
| India Net Total | ₹3.63 crore |
| India Gross Total | ₹4.35 crore |
| Worldwide Total | ₹4.35 crore |
Movie Budget
₹5 crore approx
Tom & Cherry Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Tom & Cherry is a comedy, drama, family film directed by Dharmesh Mehta and produced by Dhea Patel, Ruchit Patel under Zee Studios. The film stars Siddharth Randeria, Dhanya Doshi.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.