Udta Teer Box Office Collection Day 10 | Total ₹57.05 Crore
By BOB Team
November 1, 2026

Theatrical release poster
Udta Teer
| Directed by | Akash A Kaushik |
| Produced by | Karan Johar, Adar Poonawalla, Apoorva Mehta, Guneet Monga Kapoor, Achin Jain |
| Genre | Action, Comedy |
| Language | Hindi |
| Release | 23 Oct 2026 |
| Runtime | 2h 17min |
| Certificate | UA |
| Day 10 Collection | ₹4.22 Cr |
| India Net Total | ₹41.05 Cr |
| Worldwide Total | ₹57.05 Cr |
| Budget | ₹50 Cr |
Udta Teer directed by Akash A Kaushik earned ₹4.22 crore on Day 10. 10-day total box office collection: ₹41.05 crore.
Udta Teer Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹3.89 crore | ✓ |
| Opening Weekend | ₹18.83 crore | ✓ |
| Week 1 | ₹30.08 crore | ✓ |
| Lifetime Collection | ₹41.05 crore | ✓ |
Udta Teer Day Wise Box Office Collection
| Day | India Net | India Gross | Change % |
|---|
| Day 1 | 3.89 crore | 4.67 crore | — |
| Day 2 | 7.04 crore | 8.45 crore | ▲ +80.98% |
| Day 3 | 7.90 crore | 9.48 crore | ▲ +12.22% |
| Day 4 | 3.08 crore | 3.70 crore | ▼ -61.01% |
| Day 5 | 2.97 crore | 3.56 crore | ▼ -3.57% |
| Day 6 | 2.67 crore | 3.20 crore | ▼ -10.10% |
| Day 7 | 2.53 crore | 3.04 crore | ▼ -5.24% |
| Day 8 | 2.77 crore | 3.32 crore | ▲ +9.49% |
| Day 9 | 3.98 crore | 4.78 crore | ▲ +43.68% |
| Day 10 | 4.22 crore | 5.06 crore | ▲ +6.03% |
| Total | ₹41.05 crore | ₹49.26 crore | |
Worldwide Collection Summary
| India Net Total | ₹41.05 crore |
| India Gross Total | ₹49.26 crore |
| Overseas Gross | ₹7.79 crore |
| Worldwide Total | ₹57.05 crore |
Movie Budget
₹50 crore approx
Udta Teer Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Udta Teer is a action, comedy film directed by Akash A Kaushik and produced by Karan Johar, Adar Poonawalla, Apoorva Mehta, Guneet Monga Kapoor, Achin Jain under Dharma Productions and Sikhya Entertainment. The film stars Ayushmann Khurrana, Sara Ali Khan.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.