Television News
Bigg Boss Season 16 Contestant Ranking Week 13
(Last Updated On: January 4, 2023)

Bigg Boss Season 16 Contestants Ranking Week 13
Rank | Name |
---|---|
1. | Priyanka Chahar Choudhary |
2. | Shiv Thakare |
3. | MC Stan |
4. | Abdu Rozik |
5. | Nimrit Kaur Ahluwalia |
6. | Archana Gautam |
7. | Soundarya Sharma |
8. | Sumbul Touqeer Khan |
9. | Shalin Bhanot |
10. | Tina Datta |
11. | Sajid Khan |
12. | Sreejita De |
[ The ranking is calculated based on the Contestant’s Buzz, Fan Followings, and Social Media Engagement ]