Television News
TRP of Indian Serials this week 54 (2022) – Top 10 TV Shows
(Last Updated On: January 19, 2023)

TRP of Indian Serials this week 54 (2022) – Top 10 TV Shows 1
Indian TV serials TRP Ratings week 54 :

Top 10 TV Shows TRP:
Rank | TV Show | TRP |
---|---|---|
1 | Anupamaa | 3.0 |
2 | Ghum Hai Kisi key Pyaar Meiin | 2.6 |
3 | Yeh Rishta Kya Kehlata Hai | 2.6 |
4 | Imlie | 2.4 |
5 | Faltu | 2.2 |
6 | Bigg Boss 16 | 2.2 |
7 | Pandya Store | 2.0 |
8 | Yeh Hai Chahatein | 1.9 |
9 | Kumkum Bhagya | 1.9 |
10 | Kundali Bhagya | 1.9 |
Star Plus Serials TRP Ratings Week 54 :
TV Show | TRP |
---|---|
Rajjo | 0.9 |
Teri Meri Doriyaann | 1.5 |
Pandya Store | 2.0 |
Ghum Hai Kisikey Pyaar Meiin | 2.6 |
Imlie | 2.4 |
Faltu | 2.2 |
Yeh Rishta Kya Kehlata Hai | 2.6 |
Anupamaa | 3.0 |
Yeh Hai Chahatein | 1.9 |
Colors TV Serials TRP Ratings Week 54:
TV Shows | TRP |
---|---|
Sasural Simar Ka 2 | 0.9 |
Saavi Ki Savaari | 1.3 |
Udaariyaan | 1.5 |
Parineetii | 1.5 |
Sherdil Shergill | 0.8 |
Pisachini | 0.8 |
Naagin 6 | 1.7 |
Durga Aur Charu | 1.1 |
Dharampatni | 1.1 |
Bigg Boss 16 | 2.2 |
ZEE TV Serials TRP Ratings Week 54:
TV Shows | TRP |
---|---|
Main Hoon Aparajita | 1.0 |
Meet Badlegi Duniya Ki Reet | 0.8 |
Pyar Ka Pehla Naam : Radha Mohan | 1.5 |
Bhagya Lakshmi | 1.6 |
Kumkum Bhagya | 1.9 |
Kundali Bhagya | 1.9 |
Rabb Se Hai Dua Se | 0.6 |
Sa Re Ga Ma Pa L’il Champs | 1.1 |
SONY TV Serials TRP Ratings Week 54:
TV Shows | TRP |
---|---|
Mere Sai | 0.5 |
Punya Shlok Ahilya Bai | 0.6 |
Bade Acche Lagte Hain 2 | 0.5 |
Katha Ankahee | 0.5 |
Shark Tank India | 0.4 |
Indian Idol | 1.4 |
The Kapil Sharma Show | 1.0 |
Master Chef India | 0.7 |
Shrikant Bashir | 0.1 |
SAB TV Serials TRP Ratings Week 54:
TV Shows | TRP |
---|---|
Dil Diyaan Gallaan | 0.5 |
Maddam Sir | 0.4 |
Tarak Mehta Ka Ooltah Chashma | 1.7 |
Wagle Ki Duniya | 0.9 |
Pushpa Impossible | 0.9 |
Ali Baba Dastaan Ek Kabul | 0.5 |
& TV Serials TRP Ratings Week 54:
TV Shows | TRP |
---|---|
Doosri Maa | 0.1 |
Ek Mahanayak Dr. B. R. Ambedkar | 0.2 |
Happu Ki Ultan Paltan | 0.2 |
Bhabhi Ji Ghar Par Hai | 0.3 |
STAR BHARAT Serials TRP Ratings Week 54:
TV Shows | TRP |
---|---|
Radha Krishn | 0.2 |
Na Umar Ki Seema Ho | 0.3 |
Ajooni | 0.3 |
Woh Toh Hai Albela | 0.2 |
Dheere Dheere Se | 0.2 |