Box office Collections
Balti Box Office Collection Day 14 Worldwide & Budget

Balti performed decently at the box office. The film earned 9.90 crore gross in 14 days.
Balti Box Office Collection Till Now –
Day | India Net Collection | Worldwide Gross Collection | Change % |
---|---|---|---|
Day 1 | 0.90 crore | 1.08 crore | — |
Day 2 | 1.10 crore | 1.32 crore | +22.22% |
Day 3 | 1.21 crore | 1.45 crore | +10.00% |
Day 4 | 0.90 crore | 1.08 crore | -25.62% |
Day 5 | 0.85 crore | 1.02 crore | -5.56% |
Day 6 | 1.00 crore | 1.20 crore | +17.65% |
Day 7 | 0.60 crore | 0.72 crore | -40.00% |
Day 8 | 0.30 crore | 0.36 crore | -50.00% |
Day 9 | 0.30 crore | 0.36 crore | +0.00% |
Day 10 | 0.50 crore | 0.60 crore | +66.67% |
Day 11 | 0.20 crore | 0.24 crore | -60.00% |
Day 12 | 0.15 crore | 0.18 crore | -25.00% |
Day 13 | 0.14 crore | 0.17 crore | -6.67% |
Day 14 | 0.10 crore | 0.12 crore | -28.57% |
Total | 8.25 crore | 9.90 crore |
Movie Budget –
8 crore approx
Screens Count –
300 + Screens approx
Movie Hit or Flop –
Movie Verdict –
More About The Movie –
Disclaimer – Box Office data is compiled from various sources. We make every effort to verify and give you the correct information. However, we do not take any responsibility for the authenticity of this data in any manner.