Box office Collections
The Taj Story Box Office Collection Day 22 Worldwide & Budget

The Taj Story performed well at the box office. The film earned 0.90 crore net on its first day.
The film earned 23.12 crore gross in 22 days.
The Taj Story Box Office Collection Till Now –
| Day | India Net Collection | Worldwide Gross Collection | Change % |
|---|---|---|---|
| Day 1 | 0.90 crore | 1.08 crore | — |
| Day 2 | 2.00 crore | 2.40 crore | +122.22% |
| Day 3 | 3.00 crore | 3.60 crore | +50.00% |
| Day 4 | 1.00 crore | 1.20 crore | -66.67% |
| Day 5 | 1.30 crore | 1.56 crore | +30.00% |
| Day 6 | 1.20 crore | 1.44 crore | -7.69% |
| Day 7 | 0.70 crore | 0.84 crore | -41.67% |
| Day 8 | 1.10 crore | 1.32 crore | +57.14% |
| Day 9 | 1.60 crore | 1.92 crore | +45.45% |
| Day 10 | 1.80 crore | 2.16 crore | +12.50% |
| Day 11 | 0.70 crore | 0.84 crore | -61.11% |
| Day 12 | 0.80 crore | 0.96 crore | +14.29% |
| Day 13 | 0.70 crore | 0.84 crore | -12.50% |
| Day 14 | 0.60 crore | 0.72 crore | -14.29% |
| Day 15 | 0.25 crore | 0.30 crore | -58.33% |
| Day 16 | 0.50 crore | 0.60 crore | +100.00% |
| Day 17 | 0.60 crore | 0.72 crore | +20.00% |
| Day 18 | 0.10 crore | 0.12 crore | -83.33% |
| Day 19 | 0.15 crore | 0.18 crore | +50.00% |
| Day 20 | 0.12 crore | 0.14 crore | -20.00% |
| Day 21 | 0.10 crore | 0.12 crore | -16.67% |
| Day 22 | 0.05 crore | 0.06 crore | -50.00% |
| Total | 19.27 crore | 23.12 crore |
Movie Budget –
The film is made on an approx budget of 15 crore.
Screens Count –
The Taj Story has been released on approximately 400 screens across India.
The Taj Story Movie Hit or Flop –
Movie Verdict –
More About The Movie –
The Taj Story is a courtroom drama film written and directed by Tushar Amrish Goel, and produced by CA Suresh Jha under Swarnim Global Services Pvt. Ltd.
The film stars Paresh Rawal, Zakir Hussain, Amruta Khanvilkar, Namit Das, and Sneha Wagh
Disclaimer – Box office data is compiled from various sources. We make every effort to verify and provide accurate information. However, we do not take any responsibility for the authenticity of this data in any manner.









