Box office Collections
Junior Box Office Collection Day 14

Junior performed decently at the box office. The film earned 13.45 crore in 14 days.
Junior Box Office Collection Day 14 –
0.32 crore estimates
Junior Box Office Collection Till Now –
Day | India Net | India Gross |
---|---|---|
Day 1 | 1.50 crore | 1.80 crore |
Day 2 | 1.88 crore | 2.26 crore |
Day 3 | 2.44 crore | 2.93 crore |
Day 4 | 1.01 crore | 1.21 crore |
Day 5 | 0.75 crore | 0.90 crore |
Day 6 | 0.56 crore | 0.67 crore |
Day 7 | 0.45 crore | 0.54 crore |
Day 8 | 0.27 crore | 0.32 crore |
Day 9 | 0.36 crore | 0.43 crore |
Day 10 | 0.50 crore | 0.60 crore |
Day 11 | 0.40 crore | 0.48 crore |
Day 12 | 0.39 crore | 0.47 crore |
Day 13 | 0.38 crore | 0.46 crore |
Day 14 | 0.32 crore* | 0.38 crore* |
Total | 11.21 crore | 13.45 crore |
Movie Budget –
10 crore approx
Screens Count –
200 + screens
Movie Hit or Flop –
Movie Verdict –
More About The Movie –
Disclaimer – Box Office data is compiled from various sources. We make every effort to verify and give you the correct information. However, we do not take any responsibility for the authenticity of this data in any manner.