Maa Inti Bangaaram Box Office Collection Day 7
By BOB Team
July 1, 2026

Theatrical release poster
Maa Inti Bangaaram
| Directed by | BV Nandini Reddy |
| Produced by | Raj Nidimoru, Samantha, Himank Reddy Duvvuru |
| Genre | Action, Drama |
| Language | Telugu |
| Release | 19 Jun 2026 |
| Certificate | UA |
| India Net Total | ₹5.00 Cr |
| Worldwide Total | ₹79.75 Cr |
| Budget | ₹10 Cr |
Maa Inti Bangaaram Day 7 box office collection: . Total 7-day collection: ₹5.00 crore.
Maa Inti Bangaaram Box Office Collection
| Schedule | Collection | Status |
|---|
| Opening Day | ₹12.90 crore | ✓ |
| Opening Weekend | ₹39.50 crore | ✓ |
| Week 1 | ₹57.15 crore | ✓ |
| Lifetime Collection | — | 🔄 |
Maa Inti Bangaaram Box Office Collection
| Day | AP & Telangana Gross | Worldwide Gross | Change % |
|---|
| Day 1 | 4.70 crore | 12.90 crore | — |
| Day 2 | 6.40 crore | 13.15 crore | ▲ +36.17% |
| Day 3 | 7.40 crore | 13.50 crore | ▲ +15.63% |
| Day 4 | 3.50 crore | 5.65 crore | ▼ -52.70% |
| Day 5 | 3 crore | 5 crore | ▼ -14.29% |
| Day 6 | 2.15 crore | 3.40 crore | ▼ -28.33% |
| Day 7 | 2.15 crore | 3.60 crore | — |
| Day 8 | 3.45 crore | 5.20 crore | ▲ +60.47% |
| Day 9 | 4 crore | 6.10 crore | ▲ +15.94% |
| Day 10 | 4.25 crore | 7.10 crore | ▲ +6.25% |
| Day 11 | 1.60 crore | 2.20 crore | ▼ -62.35% |
| Day 12 | 1.45 crore | 2 crore | ▼ -9.38% |
| Total | ₹44.05 crore | ₹79.80 crore | |
Worldwide Collection Summary
| India Net Total | ₹5.00 crore |
| India Gross Total | ₹6.00 crore |
| Overseas Gross | ₹19.00 crore |
| Worldwide Total | ₹79.75 crore |
Movie Budget
₹10 crore approx
Maa Inti Bangaaram Hit Or Flop
VERDICT PENDINGWill be updated after theatrical run ends.
More About The Movie
Maa Inti Bangaaram is a action, drama film directed by BV Nandini Reddy and produced by Raj Nidimoru, Samantha, Himank Reddy Duvvuru under Tralala Moving Pictures. The film stars Samantha, Diganth Manchale.
Disclaimer – The box office figures are compiled from various sources and our own research. However, we do not take responsibility for the accuracy or authenticity of this data in any way.